Property Details
Project Name | BARTLEY VUE |
Road | JALAN BUNGA RAMPAI |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Wee Hur (Bartley) Pte Ltd |
Expected Top | 13 JULY 2026 |
Expected Date Legal Completion | 13 JULY 2029 |
Tenure | 99 YEARS LEASEHOLD |
Architect | P & T Consultants Pte Ltd |
CS Engineer | LSW CONSULTING ENGINEERS PTE LTD |
ME Engineer | Tritont Consulting LLP |
Project Account | 701-334-622-8 United Overseas Bank Limited |
Max Building Height | 16 |
Land Size Area | 50,231sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 10613W MK 24 Jalan Bunga Rampai |
Floor To Ceiling Heights | 2.9m |
No Lift Lobbies | 5 |
Total No Units | 115 units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | 2a | 61 | 657 | 13 | 06 | SOLD | SOLD |
2 Bedroom PH | 2a-P | 74 | 797 | 1 | 06 | NOT RELEASED | NOT RELEASED |
2 Bedroom Premium | 2b | 68 | 732 | 27 | 03, 05 | SOLD | SOLD |
2c | 68 | 732 | 13 | 04 | SOLD | SOLD | |
2 Bedroom Premium PH | 2b-P | 80 | 861 | 2 | 03, 05 | NOT RELEASED | NOT RELEASED |
2c-P | 79 | 850 | 1 | 04 | NOT RELEASED | NOT RELEASED | |
3 Bedroom | 3a | 88 | 947 | 13 | 07 | SOLD | SOLD |
3 Bedroom PH | 3a-P | 101 | 1,087 | 1 | 07 | NOT RELEASED | NOT RELEASED |
3 Bedroom Premium | 3c | 99 | 1,066 | 14 | 01 | $1,966,000 | $2,108,000 |
3b | 97 | 1,044 | 13 | 08 | $1,975,000 | $2,106,000 | |
3 Bedroom Premium PH | 3c-P | 118 | 1,270 | 1 | 01 | NOT RELEASED | NOT RELEASED |
3b-P | 117 | 1,259 | 1 | 08 | NOT RELEASED | NOT RELEASED | |
4 Bedroom + Study | 4a | 126 | 1,356 | 14 | 02 | SOLD | SOLD |
4 Bedroom + Study PH | 4a-P | 143 | 1,539 | 1 | 02 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 657 |
2 Bedroom PH Room | 797 |
2 Bedroom Premium Room | 732 |
2 Bedroom Premium PH Room | 850 - 861 |
3 Bedroom Room | 947 |
3 Bedroom PH Room | 1,087 |
3 Bedroom Premium Room | 1,044 - 1,066 |
3 Bedroom Premium PH Room | 1,259 - 1,270 |
4 Bedroom + Study Room | 1,356 |
4 Bedroom + Study PH Room | 1,539 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE 2a
2 Bedroom
-
TYPE 2a-P
2 Bedroom PH
-
TYPE 2b / 2c
2 Bedroom Premium
-
TYPE 2b-P / 2c-P
2 Bedroom Premium PH
-
TYPE 3a
3 Bedroom
-
TYPE 3a-P
3 Bedroom PH
-
TYPE 3b / 3c
3 Bedroom Premium
-
TYPE 3b-P / 3c-P
3 Bedroom Premium PH
-
TYPE 4a
4 Bedroom + Study
-
TYPE 4a-P
4 Bedroom + Study PH